Casptan | ||||||
Chian Dia (mm) | Working Load (KN) | Nonimal Speed (m/min)>= | Warping Load (KN) | Motor Power(KW) | ||
AM2 | AM3 | Electric | Hydraulic | |||
12.5 | 6.6 | 14.6 | 9 | 5 | 2.2/0.75 | 2.2 |
14 | 8.3 | 17.2 | 9 | 6 | 2.2/0.75 | 3 |
16 | 10.9 | 20 | 9 | 8 | 2.2/0.75 | 4 |
17.5 | 13 | 14.6 | 9 | 10 | 3/1.3 | 4/5.5 |
19 | 15.3 | 17.2 | 9 | 10 | 4.3/1.7 | 5.5 |
20 | 17.9 | 20 | 9 | 15 | 4.3/1.7 | 5.5/7.5 |
22 | 20.6 | 23 | 9 | 15 | 6/2.5 | 7.5 |
24 | 24.5 | 27.4 | 9 | 20 | 8.5/3.5 | 7.5/11 |
26 | 28.7 | 32.1 | 9 | 20 | 8.5/3.5 | 11 |
28 | 33.3 | 37.2 | 9 | 25 | 8.5/3.5 | 11 |
30 | 38.3 | 42.8 | 9 | 30 | 11/11/7.5 | 15 |
32 | 43.5 | 48.6 | 9 | 30 | 11/11/7.5 | 15 |
34 | 49.1 | 54.9 | 9 | 40 | 16/16/11 | 15/8.5 |
36 | 55.1 | 61.6 | 9 | 40 | 16/16/11 | 18.5 |
38 | 61.4 | 68.9 | 9 | 50 | 16/16/11 | 18.5/22 |
40 | 68 | 76 | 9 | 60 | 22/22/16 | 22/30 |
42 | 75 | 83.8 | 9 | 60 | 22/22/16 | 22/30 |
44 | 82.3 | 92 | 9 | 70 | 22/22/16 | 30 |
46 | 89.9 | 100.5 | 9 | 80 | 30/30/22 | 30 |
48 | 97.9 | 109.4 | 9 | 80 | 30/30/22 | 30/37 |
50 | 106.3 | 118.8 | 9 | 90 | 30/30/22 | 37 |
52 | 114.9 | 128.4 | 9 | 100 | 30/30/22 | 37/45 |
54 | 123.9 | 138.5 |
1
![]() Products
About Us
Contact Us
Customer Service
1.If you have any questions about our products, please feel free to contact us.
2.If there is any problem with the product, please contact us.
3.We are sincerely at your service.
Copyright2018,Zhuhai Weitong Import & Export Co., Ltd. All Rights Reserved
|